Standings / 1955
Final, after round 7 of 7, Italian Grand Prix.
| Pos | Driver | Team | Points | Wins | |
|---|---|---|---|---|---|
| 1 | 40 | 4 | |||
| 2 | 23 | 1 | |||
| 3 | LALancia, | 12 | 0 | ||
| 4 | 10 | 1 | |||
| 5 | 9 | 0 | |||
| 6 | 9 | 0 | |||
| 7 | KKBob Sweikert | KKKurtis Kraft | 8 | 1 | |
| 8 | MARoberto Mieres | MAMaserati | 7 | 0 | |
| 9 | MAJean Behra | MAMaserati | 6 | 0 | |
| 10 | MALuigi Musso | MAMaserati | 6 | 0 | |
| 11 | 5 | 0 | |||
| 12 | KKJimmy Davies | KKKurtis Kraft | 4 | 0 | |
| 13 | KKTony Bettenhausen | KKKurtis Kraft | 3 | 0 | |
| 14 | KKPaul Russo | KKKurtis Kraft | 3 | 0 | |
| 15 | 3 | 0 | |||
| 16 | KUJohnny Thomson | KUKuzma | 3 | 0 | |
| 17 | 2 | 0 | |||
| 18 | MACesare Perdisa | MAMaserati | 2 | 0 | |
| 19 | MACarlos Menditeguy | MAMaserati | 2 | 0 | |
| 20 | LALancia, | 2 | 0 | ||
| 21 | 1.3 | 0 | |||
| 22 | 1 | 0 | |||
| 23 | KKWalt Faulkner | KKKurtis Kraft | 1 | 0 | |
| 24 | KKBill Homeier | KKKurtis Kraft | 1 | 0 | |
| 25 | KKBill Vukovich | KKKurtis Kraft | 1 | 0 | |
| GOÉlie Bayol | GOGordini | 0 | 0 | ||
| GOJesús Iglesias | GOGordini | 0 | 0 | ||
| MAClemar Bucci | MAMaserati | 0 | 0 | ||
| GOPablo Birger | GOGordini | 0 | 0 | ||
| MAAlberto Uria | MAMaserati | 0 | 0 | ||
| VAHarry Schell | MAMaserati, | 0 | 0 | ||
| LAAlberto Ascari | LALancia | 0 | 0 | ||
| MASergio Mantovani | MAMaserati | 0 | 0 | ||
| MALouis Rosier | MAMaserati | 0 | 0 | ||
| LALouis Chiron | LALancia | 0 | 0 | ||
| VAVanwall, | 0 | 0 | |||
| GOJacques Pollet | GOGordini | 0 | 0 | ||
| GORobert Manzon | GOGordini | 0 | 0 | ||
| MAAndré Simon | 0 | 0 | |||
| KKAl Herman | KKKurtis Kraft | 0 | 0 | ||
| KKAl Keller | KKKurtis Kraft | 0 | 0 | ||
| PHDon Freeland | PHPhillips | 0 | 0 | ||
| EPJim Rathmann | EPEpperly | 0 | 0 | ||
| PAEddie Russo | PAPawl | 0 | 0 | ||
| TREddie Johnson | TRTrevis | 0 | 0 | ||
| KKArt Cross | KKKurtis Kraft | 0 | 0 | ||
| KKJack McGrath | KKKurtis Kraft | 0 | 0 | ||
| PAJimmy Reece | PAPankratz | 0 | 0 | ||
| STJerry Hoyt | STStevens | 0 | 0 | ||
| KKFred Agabashian | KKKurtis Kraft | 0 | 0 | ||
| KKPat O'Connor | KKKurtis Kraft | 0 | 0 | ||
| KKAndy Linden | KKKurtis Kraft | 0 | 0 | ||
| KKSam Hanks | KKKurtis Kraft | 0 | 0 | ||
| KKJimmy Daywalt | KKKurtis Kraft | 0 | 0 | ||
| KKCal Niday | KKKurtis Kraft | 0 | 0 | ||
| KKJohnny Boyd | KKKurtis Kraft | 0 | 0 | ||
| KKChuck Weyant | KKKurtis Kraft | 0 | 0 | ||
| KKJohnnie Parsons | KKKurtis Kraft | 0 | 0 | ||
| KURodger Ward | KUKuzma | 0 | 0 | ||
| KUDuane Carter | KUKuzma | 0 | 0 | ||
| SCKeith Andrews | SCSchroeder | 0 | 0 | ||
| TRShorty Templeman | TRTrevis | 0 | 0 | ||
| KKRay Crawford | KKKurtis Kraft | 0 | 0 | ||
| KKEd Elisian | KKKurtis Kraft | 0 | 0 | ||
| KUJimmy Bryan | KUKuzma | 0 | 0 | ||
| KKPat Flaherty | KKKurtis Kraft | 0 | 0 | ||
| MAMaserati, | 0 | 0 | |||
| GOHernando da Silva Ramos | GOGordini | 0 | 0 | ||
| MAHorace Gould | MAMaserati | 0 | 0 | ||
| COPeter Walker | MAMaserati, COConnaught | 0 | 0 | ||
| COJack Brabham | COCooper | 0 | 0 | ||
| GOMike Sparken | GOGordini | 0 | 0 | ||
| MAPeter Collins | MAMaserati | 0 | 0 | ||
| MARoy Salvadori | MAMaserati | 0 | 0 | ||
| COKenneth McAlpine | COConnaught | 0 | 0 | ||
| COTony Rolt | COConnaught | 0 | 0 | ||
| COLeslie Marr | COConnaught | 0 | 0 | ||
| COJack Fairman | COConnaught | 0 | 0 | ||
| VAKen Wharton | VAVanwall | 0 | 0 | ||
| MALance Macklin | MAMaserati | 0 | 0 | ||
| MAJohn Fitch | MAMaserati | 0 | 0 | ||
| ARLuigi Piotti | ARArzani-Volpini | 0 | 0 | ||
| GOJean Lucas | GOGordini | 0 | 0 |
The constructors' championship started in 1958.
| Series | ARG | MON | IND | BEL | NED | GBR | ITA |
|---|---|---|---|---|---|---|---|
| FAN | 9 | 10 | 10 | 19 | 27 | 33 | 40 |
| MOS | 1 | 1 | 1 | 7 | 13 | 22 | 23 |
| CAS | 0 | 6 | 6 | 6 | 8 | 8 | 12 |
| TRI | 2 | 10 | 10 | 10 | 10 | 10 | 10 |
| FAR | 2 | 5 | 5 | 9 | 9 | 9 | 9 |
| TAR | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
| SWE | 0 | 0 | 8 | 8 | 8 | 8 | 8 |
| MIE | 2 | 2 | 2 | 3 | 7 | 7 | 7 |
| BEH | 0 | 2 | 2 | 3 | 3 | 3 | 6 |
| MUS | 0 | 0 | 0 | 0 | 4 | 6 | 6 |