1958 season/ Round 9
Circuito da Boavista, Oporto, Portugal. Sun, 24 Aug 1958. 50 laps.
Overtakes
–
No overtake data
Biggest mover
COSAL
+2 places, P11 to P9
Beat our forecast
–
No forecast for this race
Fastest Pit Stop
–
No pit stop data
Fastest lap
HAW
DNFs
6
SHE, BRO, HIL, ALL, BON, DE
| Pos | Driver | Team | Grid | Time / status | Pts |
|---|---|---|---|---|---|
| 1 | VAMOS | VAVanwall | 1 | 2:11:27.800 | 8 |
| 2 | 2 | +5:12.750 | 7 | ||
| 3 | VALEW | VAVanwall | 3 | +1 Lap | 4 |
| 4 | BRBEH | BRBRM | 4 | +1 Lap | 3 |
| 5 | 6+1 | +1 Lap | 2 | ||
| 6 | BRSCH | BRBRM | 7+1 | +1 Lap | |
| 7 | COBRA | COCooper | 8+1 | +2 Laps | |
| 8 | COTRI | COCooper | 9+1 | +2 Laps | |
| 9 | COSAL | COCooper | 11+2 | +4 Laps | |
| DNF | MASHE | MAMaserati | 10 | Brakes | |
| DNF | VABRO | VAVanwall | 5 | Spun off | |
| DNF | LOHIL | LOTeam Lotus | 12 | Spun off | |
| DNF | MAALL | MAMaserati | 13 | Engine | |
| DNF | MABON | MAMaserati | 14 | Physical | |
| DNF | MADE | MAMaserati | 15 | Engine |
| Rank | Driver | Time | Gap |
|---|---|---|---|
| 1 |