1958 season/ Round 10
Autodromo Nazionale di Monza, Monza, Italy. Sun, 7 Sep 1958. 70 laps.
Overtakes
–
No overtake data
Biggest mover
COSAL
+9 places, P14 to P5
Beat our forecast
–
No forecast for this race
Fastest Pit Stop
–
No pit stop data
Fastest lap
HIL
DNFs
14
DE , CAB, BEH, HER, LEW, TRI, MOS, BON, GEN, GER, SHE, VON, SCH, BRA
| Pos | Driver | Team | Grid | Time / status | Pts |
|---|---|---|---|---|---|
| 1 | VABRO | VAVanwall | 2+1 | 2:03:47.800 | 8 |
| 2 | 3+1 | +24.200 | 6 | ||
| 3 | 7+4 | +28.300 | 5 | ||
| 4 | MASHE | MAMaserati | 11+7 | +1 Lap | |
| 4 | MAGRE | MAMaserati | 11+7 | +1 Lap | |
| 5 | COSAL | COCooper | 14+9 | +8 Laps | 2 |
| 6 | LOHIL | LOTeam Lotus | 12+6 | +8 Laps | |
| 7 | LOALL | LOTeam Lotus | 16+9 | +9 Laps | |
| DNF | MADE | MAMaserati | 21 | Engine | |
| DNF | MACAB | MAMaserati | 20 | Engine | |
| DNF | BRBEH | BRBRM | 8 | Clutch | |
| DNF | MAHER | MAMaserati | 18 | Engine | |
| DNF | VALEW | VAVanwall | 4 | Overheating | |
| DNF | COTRI | COCooper | 13 | Gearbox | |
| DNF | VAMOS | VAVanwall | 1 | Gearbox | |
| DNF | BRBON | BRBRM | 10 | Transmission | |
| DNF | 5 | Suspension | |||
| DNF | MAGER | MAMaserati | 19 | Accident | |
| DNF | MASHE | MAMaserati | 17 | Handling | |
| DNF | 6 | Accident | |||
| DNF | BRSCH | BRBRM | 9 | Accident | |
| DNF | COBRA | COCooper | 15 | Suspension |
| Rank | Driver | Time | Gap |
|---|---|---|---|
| 1 |