1958 season/ Round 7
Silverstone Circuit, Silverstone, UK. Sat, 19 Jul 1958. 75 laps.
Overtakes
–
No overtake data
Biggest mover
MASHE
+6 places, P15 to P9
Beat our forecast
–
No forecast for this race
Fastest Pit Stop
–
No pit stop data
Fastest lap
HAW
DNFs
11
VON, BON, GER, BUR, MOS, ALL, BEH, BUE, STA, HIL, FAI
| Pos | Driver | Team | Grid | Time / status | Pts |
|---|---|---|---|---|---|
| 1 | 6+5 | 2:09:04.200 | 8 | ||
| 2 | 4+2 | +24.200 | 7 | ||
| 3 | COSAL | COCooper | 3 | +50.600 | 4 |
| 4 | VALEW | VAVanwall | 7+3 | +50.800 | 3 |
| 5 | BRSCH | BRBRM | 2-3 | +1:14.800 | 2 |
| 6 | COBRA | COCooper | 10+4 | +1:23.200 | |
| 7 | VABRO | VAVanwall | 9+2 | +1 Lap | |
| 8 | COTRI | COCooper | 12+4 | +2 Laps | |
| 9 | MASHE | MAMaserati | 15+6 | +3 Laps | |
| DNF | 11 | Engine | |||
| DNF | MABON | MAMaserati | 13 | Gearbox | |
| DNF | MAGER | MAMaserati | 18 | Gearbox | |
| DNF | COBUR | COCooper | 16 | Clutch | |
| DNF | VAMOS | VAVanwall | 1 | Engine | |
| DNF | LOALL | LOTeam Lotus | 5 | Engine | |
| DNF | BRBEH | BRBRM | 8 | Suspension | |
| DNF | COBUE | COConnaught | 17 | Gearbox | |
| DNF | LOSTA | LOTeam Lotus | 20 | Overheating | |
| DNF | LOHIL | LOTeam Lotus | 14 | Overheating | |
| DNF | COFAI | COConnaught | 19 | Ignition |
| Rank | Driver | Time | Gap |
|---|---|---|---|
| 1 |