Overtakes
–
No overtake data
Biggest mover
VON
+18 places, P21 to P3
Beat our forecast
–
No forecast for this race
Fastest Pit Stop
–
No pit stop data
Fastest lap
HAW
DNFs
11
SCH, BEH, LEW, BRO, HIL, GOD, TRI, BRO, MUS, SHE, ALL
| Pos | Driver | Team | Grid | Time / status | Pts |
|---|---|---|---|---|---|
| 1 | 1 | 2:03:21.300 | 9 | ||
| 2 | VAMOS | VAVanwall | 6+4 | +24.600 | 6 |
| 3 | 21+18 | +59.700 | 4 | ||
| 4 | MAFAN | MAMaserati | 8+4 | +2:30.600 | 3 |
| 5 | 4-1 | +5:24.900 | 2 | ||
| 6 | COBRA | COCooper | 12+6 | +1 Lap | |
| 7 | MAHIL | MAMaserati | 13+6 | +1 Lap | |
| 8 | MABON | MAMaserati | 16+8 | +2 Laps | |
| 9 | MAGER | MAMaserati | 15+6 | +3 Laps | |
| 10 | MARUT | MAMaserati | 18+8 | +5 Laps | |
| 11 | COSAL | COCooper | 14+3 | +13 Laps | |
| DNF | BRSCH | BRBRM | 3 | Overheating | |
| DNF | BRBEH | BRBRM | 9 | Fuel pump | |
| DNF | VALEW | VAVanwall | 10 | Engine | |
| DNF | VABRO | VAVanwall | 10 | Engine | |
| DNF | LOHIL | LOTeam Lotus | 19 | Overheating | |
| DNF | MAGOD | MAMaserati | 11 | Accident | |
| DNF | BRTRI | BRBRM | 7 | Fuel pump | |
| DNF | VABRO | VAVanwall | 5 | Engine | |
| DNF | 2 | Accident | |||
| DNF | MASHE | MAMaserati | 17 | Engine | |
| DNF | LOALL | LOTeam Lotus | 20 | Engine |
| Rank | Driver | Time | Gap |
|---|---|---|---|
| 1 |