Starts
15
Wins
0
Podiums
0
Poles
0
Titles
0
Points
2
Fastest laps
0
2004 onwards
| Rd | Grand Prix | Team | Grid | Quali | Finish | Pts |
|---|---|---|---|---|---|---|
| 1 | Brazilian Grand Prix | TYTyrrell | 21 | 21 | 10 | |
| 2 | United States Grand Prix West | TYTyrrell | 9 | 9 | 8 | |
| 3 | French Grand Prix | TYTyrrell | 24 | 24 | DNF | |
| 4 | San Marino Grand Prix | TYTyrrell | 22 | 22 | DNF | |
| 5 | Monaco Grand Prix | TYTyrrell | 20 | 20 | 5 | 2 |
| 6 | Belgian Grand Prix | TYTyrrell | 23 | 23 | 12 | |
| 7 | Detroit Grand Prix | TYTyrrell | 16 | 16 | DNF | |
| 8 | Canadian Grand Prix | TYTyrrell | 22 | 22 | DSQ | |
| 9 | British Grand Prix | TYTyrrell | 23 | 23 | 14 | |
| 10 | German Grand Prix | TYTyrrell | 21 | 21 | 12 | |
| 11 | Austrian Grand Prix | TYTyrrell | 23 | 23 | DNF | |
| 12 | Dutch Grand Prix | TYTyrrell | 26 | 26 | DNF | |
| 13 | Italian Grand Prix | TYTyrrell | 22 | 22 | DNF | |
| 14 | European Grand Prix | TYTyrrell | 20 | 20 | DNF | |
| 15 | South African Grand Prix | TYTyrrell | 19 | 19 | 7 |
| Season | Team | Pos | Points | Wins |
|---|---|---|---|---|
| 1983 | TYTyrrell | 17 | 2 | 0 |
No wins yet.