2026 season/ Round 16
Sepang International Circuit, Kuala Lumpur, Malaysia. . 55 laps.
Andrea Kimi Antonelli
Max Verstappen
Lewis HamiltonOvertakes
290
on track
Biggest mover
LIN
+12 places, P22 to P10
Beat our forecast
ALO
+7 vs expected P15
Fastest Pit Stop
ANT
27.295 s pit lane, lap 44
Fastest lap
VER
1:38.220, lap 55
DNFs
2
ALB, BOT
| Pos | Driver | Team | Grid | Time / status | Pts |
|---|---|---|---|---|---|
| 1 | 1 | 1:47:14.808 | 25 | ||
| 2 | 3+1 | +2.307 | 18 | ||
| 3 | 2-1 | +4.919 | 15 | ||
| 4 | 4 | +7.258 | 12 | ||
| 5 | 8+3 | +8.571 | 10 | ||
| 6 | 6 | +9.454 | 8 | ||
| 7 | 11+4 | +12.753 | 6 | ||
| 8 | 12+4 | +13.372 | 4 | ||
| 9 | 5-4 | +13.993 | 2 | ||
| 10 | 22+12 | +15.928 | 1 | ||
| 11 | 15+4 | +17.404 | |||
| 12 | 14+2 | +18.052 | |||
| 13 | 21+8 | +18.997 | |||
| 14 | 16+2 | +22.305 | |||
| 15 | 17+2 | +22.532 | |||
| 16 | 9-7 | +23.315 | |||
| 17 | 13-4 | +25.431 | |||
| 18 | 10-8 | +28.233 | |||
| 19 | 20+1 | +29.310 | |||
| 20 | 7-13 | 11:36.638 | |||
| DNF | 18 | Retired | |||
| DNF | 19 | Retired |
| Series | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VER | 1 | 6 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ANT | 3 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| HAM | 2 | 7 | 16 | 17 | 17 | 18 | 18 | 18 | 17 | 15 | 15 | 15 | 12 | 11 | 10 | 9 | 9 | 9 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 |
| LEC | 4 | 9 | 22 | 22 | 20 | 17 | 16 | 16 | 16 | 17 | 17 | 17 | 15 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 9 | 9 | 9 | 9 | 10 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 9 | 8 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 |
| HAD | 8 | 12 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 5 |
| PIA | 6 | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 4 | 7 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 |
| LAW | 10 | 13 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 11 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 7 | 7 |
| ALO | 11 | 15 | 17 | 16 | 16 | 16 | 17 | 17 | 18 | 18 | 18 | 18 | 17 | 16 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 11 | 10 | 9 | 14 | 13 | 13 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 8 |
| NOR | 5 | 11 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 14 | 13 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 8 | 8 | 7 | 7 | 5 | 4 | 6 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 11 | 11 | 10 | 9 | 9 | 9 |
| LIN | 21 | 20 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 10 | 11 | 11 | 11 | 13 | 14 | 13 | 12 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 10 | 11 | 11 | 11 | 10 |
| HUL | 15 | 4 | 12 | 12 | 12 | 12 | 12 | 13 | 14 | 13 | 13 | 13 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 11 | 9 | 9 | 8 | 8 | 14 | 14 | 14 | 14 | 14 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 9 | 9 | 10 | 10 | 11 |
| STR | 14 | 3 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 15 | 15 | 14 | 13 | 12 | 12 | 13 | 13 | 13 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 |
| COL | 20 | 22 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 17 | 16 | 15 | 15 | 15 | 12 | 12 | 15 | 19 | 18 | 18 | 18 | 18 | 16 | 15 | 15 | 15 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 13 |
| BEA | 16 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 20 | 19 | 18 | 18 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 17 | 17 | 17 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 14 | 14 | 14 | 14 |
| OCO | 17 | 18 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 9 | 10 | 14 | 13 | 11 | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 14 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 |
| GAS | 13 | 16 | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 20 | 19 | 19 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 |
| SAI | 12 | 14 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 18 | 18 | 18 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 20 | 20 | 19 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 15 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 |
| BOR | 9 | 2 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 9 | 9 | 8 | 9 | 14 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 17 | 17 | 18 | 19 | 19 | 18 | 19 | 19 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 |
| PER | 22 | 5 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 14 | 14 | 14 | 16 | 17 | 17 | 15 | 15 | 18 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 |
| RUS | 7 | 10 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
| ALB | 18 | 17 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 13 | 15 | 16 | 17 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 16 | 16 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||||||||||||
| BOT | 19 | 21 | 21 | 21 | 22 | 22 | 22 |
| Rank | Driver | Time | Gap |
|---|---|---|---|
| 1 | 1:38.220 | ||
| 2 | 1:38.589 | +0.369 | |
| 3 | 1:38.610 | +0.390 | |
| 4 | 1:39.336 | +1.116 | |
| 5 | 1:39.485 | +1.265 | |
| 6 | 1:39.792 | +1.572 | |
| 7 | 1:39.970 | +1.750 | |
| 8 | 1:40.254 | +2.034 | |
| 9 | 1:40.315 | +2.095 | |
| 10 | 1:40.353 | +2.133 |
| Lap | Driver | Stop | Pit lane time |
|---|---|---|---|
| 1 | 1 | 38.032 | |
| 2 | 1 | 73.866 | |
| 2 | 1 | 61.177 | |
| 2 | 1 | 81.474 | |
| 2 | 1 | 60.446 | |
| 2 | 2 | 41.721 | |
| 3 | 1 | 38.010 | |
| 8 | 2 | 27.594 | |
| 9 | 1 | 32.467 | |
| 9 | 1 | 28.314 | |
| 9 | 1 | 27.739 | |
| 9 | 1 | 28.598 | |
| 9 | 1 | 27.955 | |
| 9 | 1 | 28.152 | |
| 9 | 1 | 28.134 | |
| 9 | 1 | 28.600 | |
| 9 | 1 | 27.641 | |
| 9 | 1 | 30.790 | |
| 9 | 1 | 28.691 | |
| 9 | 1 | 28.801 | |
| 9 | 1 | 32.065 | |
| 9 | 2 | 27.873 | |
| 9 | 2 | 28.651 | |
| 9 | 2 | 29.204 | |
| 9 | 2 | 28.021 | |
| 9 | 3 | 29.870 | |
| 10 | 1 | 28.553 | |
| 15 | 3 | 36.773 | |
| 16 | 2 | 27.608 | |
| 18 | 4 | 28.887 | |
| 21 | 5 | 29.266 | |
| 24 | 2 | 29.045 | |
| 25 | 2 | 27.758 | |
| 26 | 2 | 28.233 | |
| 28 | 2 | 29.254 | |
| 28 | 3 | 27.957 | |
| 28 | 3 | 28.351 | |
| 29 | 2 | 29.057 | |
| 29 | 3 | 27.859 | |
| 30 | 2 | 28.026 | |
| 31 | 1 | 27.802 | |
| 31 | 2 | 27.615 | |
| 31 | 2 | 27.631 | |
| 31 | 2 | 28.522 | |
| 32 | 2 | 27.677 | |
| 32 | 3 | 28.419 | |
| 33 | 2 | 27.682 | |
| 33 | 2 | 27.834 | |
| 33 | 3 | 28.337 | |
| 34 | 2 | 28.250 | |
| 34 | 4 | 51.819 | |
| 37 | 3 | 27.854 | |
| 38 | 3 | 28.017 | |
| 39 | 6 | 31.338 | |
| 41 | 3 | 28.419 | |
| 42 | 3 | 28.211 | |
| 42 | 3 | 39.685 | |
| 43 | 2 | 28.053 | |
| 43 | 3 | 28.072 | |
| 43 | 3 | 27.642 | |
| 43 | 4 | 28.178 | |
| 43 | 4 | 27.446 | |
| 44 | 3 | 27.295 | |
| 44 | 3 | 27.345 | |
| 44 | 3 | 27.702 | |
| 44 | 5 | 27.704 | |
| 44 | 7 | 28.937 | |
| 45 | 3 | 27.809 | |
| 45 | 3 | 29.624 | |
| 45 | 3 | 27.869 | |
| 45 | 4 | 28.335 | |
| 45 | 4 | 28.277 | |
| 45 | 4 | 27.498 |
Air
25 to 31°C
Track
32 to 46°C
Humidity
83%
Wind
6.4 m/s
Rain during the session
Sector 1
24.992
HAM
Sector 2
32.883
VER
Sector 3
39.821
VER
Speed trap
347 km/h
COL