Sergio Pérez
Max Verstappen
Carlos SainzOvertakes
45
on track
Biggest mover
MAG
+5 places, P18 to P13
Beat our forecast
LEC
+4 vs expected P8
Fastest Pit Stop
PIA
22.848 s pit lane, lap 32
Fastest lap
VER
1:33.706, lap 50
DNFs
3
ZHO, RIC, ALB
| Pos | Driver | Team | Grid | Time / status | Pts |
|---|---|---|---|---|---|
| 1 | 1 | 1:54:23.566 | 26 | ||
| 2 | 2 | +12.535 | 18 | ||
| 3 | 4+1 | +20.866 | 15 | ||
| 4 | 8+4 | +26.522 | 12 | ||
| 5 | 3-2 | +29.700 | 10 | ||
| 6 | 5-1 | +44.272 | 8 | ||
| 7 | 9+2 | +45.951 | 6 | ||
| 8 | 6-2 | +47.525 | 4 | ||
| 9 | 7-2 | +48.626 | 2 | ||
| 10 | 10 | +1.602 | 1 | ||
| 11 | 12+1 | +7.168 | |||
| 12 | 16+4 | +11.233 | |||
| 13 | 18+5 | +17.919 | |||
| 14 | 13-1 | +18.893 | |||
| 15 | 15 | +41.152 | |||
| 16 | 17+1 | +55.066 | |||
| 17 | 19+2 | +1:12.765 | |||
| DNF | 20 | Retired | |||
| DNF | 11 | Retired | |||
| DNF | 14 | Retired |
| Series | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VER | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| PER | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| SAI | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| LEC | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 4 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| NOR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 9 | 8 | 7 | 7 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| ALO | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| RUS | 9 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 6 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 6 | 7 | 9 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 5 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 |
| PIA | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 6 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 |
| HAM | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 4 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| TSU | 12 | 12 | 9 | 9 | 10 | 10 | 10 | 16 | 16 | 16 | 16 | 16 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| HUL | 10 | 10 | 17 | 17 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 13 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 13 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | |
| STR | 15 | 15 | 13 | 13 | 13 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 17 | 16 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 15 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | |
| MAG | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 12 | 12 | 12 | 12 | 12 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | |
| BOT | 11 | 11 | 12 | 12 | 11 | 12 | 17 | 15 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
| OCO | 13 | 13 | 11 | 11 | 12 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 12 | 13 | 15 | 16 | 16 | 16 | 16 | 16 | 13 | 14 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| GAS | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 14 | 14 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
| SAR | 17 | 17 | 18 | 18 | 17 | 17 | 15 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
| ZHO | 18 | 18 | 16 | 16 | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 18 |
| Rank | Driver | Time | Gap |
|---|---|---|---|
| 0 | +0.000 | ||
| 0 | +0.000 | ||
| 1 | 1:33.706 | ||
| 2 | 1:33.841 | +1:33.841 | |
| 3 | 1:33.945 | +1:33.945 | |
| 4 | 1:33.952 | +1:33.952 | |
| 5 | 1:34.404 | +1:34.404 | |
| 6 | 1:34.726 | +1:34.726 | |
| 7 | 1:34.802 | +1:34.802 | |
| 8 | 1:34.900 | +1:34.900 |
| Lap | Driver | Stop | Pit lane time |
|---|---|---|---|
| 1 | 1 | 1580.924stoppage | |
| 1 | 1 | 1582.542stoppage | |
| 1 | 1 | 1586.793stoppage | |
| 1 | 1 | 1580.696stoppage | |
| 1 | 1 | 1580.886stoppage | |
| 1 | 1 | 1584.630stoppage | |
| 1 | 1 | 1583.333stoppage | |
| 1 | 1 | 1575.603stoppage | |
| 1 | 1 | 1580.116stoppage | |
| 1 | 1 | 1586.095stoppage | |
| 1 | 1 | 1577.661stoppage | |
| 1 | 1 | 1580.204stoppage | |
| 1 | 1 | 1581.238stoppage | |
| 1 | 1 | 1580.097stoppage | |
| 1 | 1 | 1585.267stoppage | |
| 1 | 1 | 1585.911stoppage | |
| 1 | 1 | 1584.553stoppage | |
| 1 | 1 | 1582.912stoppage | |
| 5 | 2 | 23.622 | |
| 6 | 2 | 24.824 | |
| 7 | 2 | 23.358 | |
| 7 | 2 | 23.910 | |
| 11 | 2 | 23.049 | |
| 11 | 3 | 26.653 | |
| 12 | 2 | 23.420 | |
| 12 | 2 | 23.358 | |
| 13 | 2 | 22.998 | |
| 15 | 2 | 22.990 | |
| 15 | 2 | 23.136 | |
| 16 | 2 | 23.844 | |
| 16 | 2 | 23.177 | |
| 19 | 2 | 23.394 | |
| 22 | 2 | 26.198 | |
| 22 | 2 | 23.577 | |
| 22 | 2 | 25.530 | |
| 22 | 3 | 25.946 | |
| 22 | 3 | 23.238 | |
| 22 | 3 | 23.486 | |
| 23 | 2 | 23.333 | |
| 26 | 2 | 23.285 | |
| 26 | 3 | 23.232 | |
| 32 | 3 | 23.102 | |
| 32 | 3 | 22.848 | |
| 33 | 3 | 23.157 | |
| 33 | 3 | 23.993 | |
| 33 | 3 | 24.181 | |
| 33 | 3 | 22.956 | |
| 34 | 3 | 23.234 | |
| 34 | 3 | 24.220 | |
| 34 | 4 | 22.911 | |
| 36 | 3 | 23.591 | |
| 37 | 3 | 22.991 | |
| 39 | 3 | 23.956 | |
| 41 | 4 | 23.287 |
Air
20 to 23°C
Track
31 to 41°C
Humidity
43%
Wind
4.2 m/s
Dry
Sector 1
33.310
SAI
Sector 2
41.851
HAM
Sector 3
18.161
VER
Speed trap
309 km/h
HUL