Sergio Pérez
Pierre GaslyOvertakes
–
No overtake data
Biggest mover
VET
+9 places, P11 to P2
Beat our forecast
–
No forecast for this race
Fastest Pit Stop
GIO
14.881 s pit lane, lap 47
Fastest lap
VER
1:44.481, lap 44
DNFs
4
RUS, VER, STR, OCO
| Pos | Driver | Team | Grid | Time / status | Pts |
|---|---|---|---|---|---|
| 1 | 6+5 | 2:13:36.410 | 25 | ||
| 2 | 11+9 | +1.385 | 18 | ||
| 3 | 4+1 | +2.762 | 15 | ||
| 4 | 1-3 | +3.828 | 12 | ||
| 5 | 9+4 | +4.754 | 10 | ||
| 6 | 8+2 | +6.382 | 8 | ||
| 7 | 7 | +6.624 | 6 | ||
| 8 | 5-3 | +7.709 | 4 | ||
| 9 | 13+4 | +8.874 | 2 | ||
| 10 | 14+4 | +9.576 | 1 | ||
| 11 | 20+9 | +10.254 | |||
| 12 | 10-2 | +11.264 | |||
| 13 | 17+4 | +14.241 | |||
| 14 | 18+4 | +14.315 | |||
| 15 | 2-13 | +17.668 | |||
| 16 | 16 | +43.379 | |||
| DNF | 15 | Gearbox | |||
| DNF | 3 | Accident | |||
| DNF | 19 | Accident | |||
| DNF | 12 | Turbo |
| Series | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PER | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| VET | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 6 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 |
| GAS | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 |
| LEC | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 6 | 10 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 3 | 4 |
| NOR | 12 | 12 | 11 | 11 | 11 | 11 | 12 | 17 | 15 | 13 | 12 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 5 | 5 |
| ALO | 7 | 7 | 7 | 7 | 7 | 7 | 11 | 14 | 14 | 14 | 13 | 12 | 12 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 13 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 6 | 6 |
| TSU | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 9 | 12 | 11 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 7 |
| SAI | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 |
| RIC | 13 | 13 | 12 | 12 | 12 | 12 | 10 | 10 | 10 | 8 | 8 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 |
| RAI | 14 | 14 | 13 | 14 | 14 | 14 | 14 | 12 | 12 | 11 | 10 | 8 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 10 |
| GIO | 15 | 18 | 19 | 18 | 18 | 18 | 18 | 18 | 16 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 |
| BOT | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 7 | 6 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 14 | 13 | 12 | 12 |
| MSC | 18 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 14 |
| MAZ | 19 | 19 | 17 | 17 | 17 | 17 | 17 | 15 | 17 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 16 | 14 | 15 |
| HAM | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 16 | 16 |
| LAT | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 13 | 13 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 14 | 13 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 13 | 14 | 13 | 13 |
| RUS | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 15 | |||
| VER | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| STR | 16 | 15 | 14 | 13 | 13 | 13 | 13 | 11 | 11 | 9 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
| OCO | 11 | 11 | 18 |
| Rank | Driver | Time | Gap |
|---|---|---|---|
| 1 | 1:44.481 | ||
| 2 | 1:44.687 | +0.206 | |
| 3 | 1:44.769 | +0.288 | |
| 4 | 1:44.890 | +0.409 | |
| 5 | 1:44.939 | +0.458 | |
| 6 | 1:45.220 | +0.739 | |
| 7 | 1:45.326 | +0.845 | |
| 8 | 1:45.382 | +0.901 | |
| 9 | 1:45.575 | +1.094 | |
| 10 | 1:45.601 | +1.120 |
| Lap | Driver | Stop | Pit lane time |
|---|---|---|---|
| 1 | 1 | 19.970 | |
| 2 | 1 | 20.402 | |
| 7 | 1 | 20.168 | |
| 7 | 1 | 20.533 | |
| 8 | 1 | 22.440 | |
| 9 | 1 | 22.149 | |
| 9 | 1 | 19.836 | |
| 9 | 1 | 21.759 | |
| 9 | 1 | 20.253 | |
| 10 | 1 | 20.064 | |
| 11 | 1 | 20.356 | |
| 11 | 1 | 20.156 | |
| 11 | 1 | 22.470 | |
| 11 | 1 | 20.082 | |
| 12 | 1 | 19.769 | |
| 13 | 1 | 21.874 | |
| 13 | 1 | 20.048 | |
| 18 | 1 | 19.841 | |
| 34 | 2 | 19.983 | |
| 34 | 2 | 20.193 | |
| 34 | 2 | 21.958 | |
| 34 | 2 | 69.761 | |
| 34 | 2 | 20.029 | |
| 44 | 3 | 24.780 | |
| 44 | 3 | 21.587 | |
| 46 | 4 | 15.054 | |
| 47 | 2 | 21.346 | |
| 47 | 2 | 15.085 | |
| 47 | 2 | 15.432 | |
| 47 | 2 | 15.092 | |
| 47 | 2 | 15.866 | |
| 47 | 2 | 15.277 | |
| 47 | 2 | 15.064 | |
| 47 | 2 | 14.994 | |
| 47 | 2 | 15.119 | |
| 47 | 2 | 14.943 | |
| 47 | 2 | 14.945 | |
| 47 | 3 | 15.432 | |
| 47 | 3 | 14.881 | |
| 47 | 3 | 21.438 | |
| 47 | 4 | 15.058 | |
| 47 | 5 | 1828.965stoppage | |
| 48 | 2 | 2048.175stoppage | |
| 48 | 3 | 2035.229stoppage | |
| 48 | 3 | 2001.830stoppage | |
| 48 | 3 | 2000.923stoppage | |
| 48 | 3 | 2002.544stoppage | |
| 48 | 3 | 2010.409stoppage | |
| 48 | 3 | 1998.466stoppage | |
| 48 | 3 | 2016.437stoppage | |
| 48 | 3 | 2015.163stoppage | |
| 48 | 3 | 2012.724stoppage | |
| 48 | 3 | 2003.526stoppage | |
| 48 | 3 | 2000.416stoppage | |
| 48 | 4 | 2014.526stoppage | |
| 48 | 4 | 2017.324stoppage | |
| 48 | 4 | 2036.172stoppage | |
| 48 | 5 | 2014.176stoppage | |
| 48 | 6 | 86.440 |
Air
23 to 26°C
Track
33 to 44°C
Humidity
56%
Wind
0.8 m/s
Dry
Sector 1
36.911
VER
Sector 2
41.941
VER
Sector 3
24.829
HAM
Speed trap
335 km/h
LEC