2020 season/ Round 9
Autodromo Internazionale del Mugello, Mugello, Italy. . 59 laps.
Valtteri Bottas
Lewis Hamilton
Alexander AlbonOvertakes
–
No overtake data
Biggest mover
RUS
+7 places, P18 to P11
Beat our forecast
–
No forecast for this race
Fastest Pit Stop
OCO
17.455 s pit lane, lap 7
Fastest lap
HAM
1:18.833, lap 58
DNFs
8
STR, OCO, LAT, MAG, GIO, SAI, VER, GAS
| Pos | Driver | Team | Grid | Time / status | Pts |
|---|---|---|---|---|---|
| 1 | 1 | 2:19:35.060 | 26 | ||
| 2 | 2 | +4.880 | 18 | ||
| 3 | 4+1 | +8.064 | 15 | ||
| 4 | 8+4 | +10.417 | 12 | ||
| 5 | 7+2 | +15.650 | 10 | ||
| 6 | 11+5 | +18.883 | 8 | ||
| 7 | 12+5 | +21.756 | 6 | ||
| 8 | 5-3 | +28.345 | 4 | ||
| 9 | 13+4 | +29.770 | 2 | ||
| 10 | 14+4 | +29.983 | 1 | ||
| 11 | 18+7 | +32.404 | |||
| 12 | 15+3 | +42.036 | |||
| DNF | 6 | Puncture | |||
| DNF | 10 | Brakes | |||
| DNF | 19 | Collision | |||
| DNF | 20 | Collision | |||
| DNF | 17 | Collision | |||
| DNF | 9 | Collision | |||
| DNF | 3 | Collision | |||
| DNF | 16 | Collision |
| Series | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAM | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| BOT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| ALB | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| RIC | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 7 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| PER | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 9 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| NOR | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 6 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| KVY | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| LEC | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 6 | 12 | 13 | 13 | 13 | 13 | 12 | 11 | 10 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 8 | 8 | 10 | 8 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| RAI | 16 | 17 | 17 | 17 | 17 | 13 | 12 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| VET | 18 | 18 | 18 | 18 | 18 | 14 | 13 | 12 | 12 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 10 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| RUS | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 11 | 11 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| GRO | 17 | 16 | 16 | 16 | 16 | 15 | 14 | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 9 | 12 | 9 | 9 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| STR | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||
| OCO | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAT | 13 | 13 | 13 | 13 | 13 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAG | 12 | 12 | 12 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GIO | 14 | 14 | 14 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAI | 15 | 15 | 15 | 15 | 15 |
| Rank | Driver | Time | Gap |
|---|---|---|---|
| 0 | +0.000 | ||
| 0 | +0.000 | ||
| 1 | 1:18.833 | ||
| 2 | 1:19.432 | +1:19.432 | |
| 3 | 1:20.039 | +1:20.039 | |
| 4 | 1:20.426 | +1:20.426 | |
| 5 | 1:20.632 | +1:20.632 | |
| 6 | 1:21.164 | +1:21.164 | |
| 7 | 1:21.198 | +1:21.198 | |
| 8 | 1:21.202 | +1:21.202 |
| Lap | Driver | Stop | Pit lane time |
|---|---|---|---|
| 1 | 1 | 30.623 | |
| 1 | 1 | 33.583 | |
| 7 | 1 | 17.591 | |
| 7 | 1 | 17.560 | |
| 7 | 1 | 24.781 | |
| 7 | 1 | 17.536 | |
| 7 | 1 | 17.522 | |
| 7 | 1 | 17.516 | |
| 7 | 1 | 17.845 | |
| 7 | 1 | 17.455 | |
| 7 | 1 | 17.531 | |
| 7 | 1 | 17.464 | |
| 7 | 1 | 18.399 | |
| 7 | 1 | 17.625 | |
| 7 | 2 | 17.594 | |
| 7 | 2 | 17.516 | |
| 8 | 2 | 1438.719stoppage | |
| 8 | 2 | 1436.402stoppage | |
| 8 | 2 | 1450.651stoppage | |
| 8 | 2 | 1436.696stoppage | |
| 8 | 2 | 1445.955stoppage | |
| 8 | 2 | 1436.871stoppage | |
| 8 | 2 | 1445.614stoppage | |
| 8 | 2 | 1441.547stoppage | |
| 8 | 2 | 1441.000stoppage | |
| 8 | 2 | 1447.186stoppage | |
| 8 | 2 | 1439.578stoppage | |
| 8 | 3 | 1450.186stoppage | |
| 8 | 3 | 1449.513stoppage | |
| 21 | 3 | 23.469 | |
| 27 | 3 | 22.777 | |
| 27 | 4 | 33.281 | |
| 28 | 3 | 23.720 | |
| 28 | 3 | 23.088 | |
| 28 | 4 | 22.995 | |
| 29 | 3 | 23.113 | |
| 29 | 3 | 24.137 | |
| 29 | 3 | 23.638 | |
| 30 | 3 | 22.846 | |
| 31 | 3 | 23.111 | |
| 32 | 3 | 22.387 | |
| 32 | 3 | 22.445 | |
| 37 | 4 | 23.367 | |
| 42 | 4 | 24.002 | |
| 42 | 5 | 28.960 | |
| 43 | 4 | 22.822 | |
| 43 | 4 | 23.199 | |
| 43 | 4 | 22.745 | |
| 43 | 4 | 24.820 | |
| 43 | 4 | 23.002 | |
| 43 | 4 | 22.963 | |
| 43 | 4 | 23.367 | |
| 43 | 5 | 22.489 | |
| 44 | 4 | 22.800 | |
| 44 | 5 | 1181.863stoppage | |
| 44 | 6 | 1180.725stoppage | |
| 45 | 5 | 1302.435stoppage | |
| 45 | 5 | 1302.010stoppage | |
| 45 | 5 | 1300.911stoppage | |
| 45 | 5 | 1290.227stoppage | |
| 45 | 5 | 1285.145stoppage | |
| 45 | 5 | 1292.871stoppage | |
| 45 | 5 | 1299.712stoppage | |
| 45 | 5 | 1299.801stoppage | |
| 45 | 5 | 1269.095stoppage | |
| 45 | 6 | 1266.590stoppage |
Air
30 to 31°C
Track
39 to 46°C
Humidity
40%
Wind
4.4 m/s
Dry
Sector 1
28.718
HAM
Sector 2
21.555
HAM
Sector 3
28.529
ALB
Speed trap
329 km/h
RUS