Overtakes
–
No overtake data
Biggest mover
COBUR
+9 places, P15 to P6
Beat our forecast
–
No forecast for this race
Fastest Pit Stop
–
No pit stop data
Fastest lap
BRO
DNFs
8
MCL, HER, GRE, BRA, HIL, IRE, ALL, MOS
| Pos | Driver | Team | Grid | Time / status | Pts |
|---|---|---|---|---|---|
| 1 | 1 | 2:09:31.600 | 9 | ||
| 2 | 3+1 | +2.900 | 6 | ||
| 3 | 6+3 | +1:04.800 | 4 | ||
| 4 | COTRI | COCooper-Climax | 12+8 | +1 Lap | 3 |
| 5 | BRBON | BRBRM | 7+2 | +2 Laps | 2 |
| 6 | COBUR | COCooper-Maserati | 15+9 | +4 Laps | |
| 7 | BRSCH | BRBRM | 8+1 | +11 Laps | |
| DNF | COMCL | COCooper-Climax | 9 | Transmission | |
| DNF | BRHER | BRBRM | 11 | Accident | |
| DNF | COGRE | COCooper-Climax | 5 | Engine | |
| DNF | COBRA | COCooper-Climax | 4 | Transmission | |
| DNF | LOHIL | LOTeam Lotus | 10 | Gearbox | |
| DNF | LOIRE | LOTeam Lotus | 13 | Differential | |
| DNF | 14 | Clutch | |||
| DNF | COMOS | COCooper-Climax | 2 | Transmission |
| Rank | Driver | Time | Gap |
|---|---|---|---|
| 1 |