Starts
16
Wins
0
Podiums
0
Poles
0
Titles
0
Points
0
Fastest laps
0
2004 onwards
| Rd | Grand Prix | Team | Grid | Quali | Finish | Pts |
|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | TOToyota | 16 | 16 | DNF | |
| 2 | Malaysian Grand Prix | TOToyota | 19 | 19 | 7 | |
| 3 | Brazilian Grand Prix | TOToyota | 16 | 16 | DNF | |
| 4 | San Marino Grand Prix | TOToyota | 17 | 17 | DNF | |
| 5 | Spanish Grand Prix | TOToyota | 19 | 19 | 8 | |
| 6 | Austrian Grand Prix | TOToyota | 14 | 14 | 9 | |
| 7 | Monaco Grand Prix | TOToyota | 10 | 10 | DNF | |
| 8 | Canadian Grand Prix | TOToyota | 20 | 20 | DNF | |
| 9 | European Grand Prix | TOToyota | 13 | 13 | 14 | |
| 10 | British Grand Prix | TOToyota | 15 | 15 | DNF | |
| 11 | French Grand Prix | TOToyota | 17 | 17 | 11 | |
| 12 | German Grand Prix | TOToyota | 17 | 17 | DNF | |
| 13 | Hungarian Grand Prix | TOToyota | 18 | 18 | 14 | |
| 14 | Belgian Grand Prix | TOToyota | 13 | 13 | 9 | |
| 15 | Italian Grand Prix | TOToyota | 13 | 13 | DNF | |
| 16 | United States Grand Prix | TOToyota | 16 | 16 | 15 | |
| 17 | Japanese Grand Prix | TOToyota | 18 | 18 | DNS |
| Season | Team | Pos | Points | Wins |
|---|---|---|---|---|
| 2002 | TOToyota | 19 | 0 | 0 |
No wins yet.